Homes for Sale Near Mary's Pizza Shack |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $584,496 | $229 |
| Single Story | $309,948 | $232 |
| New Listings | $517,674 | $207 |
| Pool | $1,087,231 | $275 |
| Short Sale | $362,450 | $185 |
| Custom Built | $1,069,637 | $318 |
| Bank Owned | $363,489 | $165 |
| Gated | $2,051,068 | $482 |
| Horse | $815,268 | $300 |
| Cul De Sac | $577,114 | $206 |
| Golf Course | $933,880 | $256 |
| Ranch | $787,855 | $374 |
| Two Story | $958,907 | $176 |
| Mountain View | $725,700 | $232 |
| Panoramic View | $1,614,125 | $534 |
![]() |
Your Sonoma County Realty Team |
![]() First American Realty |
Santa Rosa, California 95608 CA# 01238051 |
||
|
email: SantaRosaHomes@agents.househunt.com Direct: 707-205-7444 Office : 707-205-7444 |
Loading Data. Please wait.