Homes for Sale Near Daniel Gary |
| Keyword | Avg Price | Price/Sf |
| Single Story | $461,933 | $233 |
| Two Story | $742,375 | $233 |
| Mountain View | $968,704 | $344 |
| Price Reduced | $408,004 | $191 |
| New Listings | $324,658 | $185 |
| Pool | $890,412 | $242 |
| Panoramic View | $1,395,601 | $417 |
| Cul De Sac | $738,622 | $234 |
| Custom Built | $731,317 | $264 |
| Gated | $1,622,909 | $449 |
| Golf Course | $925,151 | $291 |
| Central Vacuum | $1,747,963 | $347 |
| Horse | $798,244 | $279 |
| Ranch | $627,758 | $329 |
| Farm | $1,046,892 | $368 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 CA# 00923788 |
||
|
email: MaurineGrisso@agents.househunt.com Direct: 707-799-8040 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.