Homes for Sale Near Cricklewood |
| Keyword | Avg Price | Price/Sf |
| Single Story | $470,691 | $237 |
| Two Story | $750,281 | $231 |
| Mountain View | $981,630 | $348 |
| Price Reduced | $416,077 | $196 |
| New Listings | $403,536 | $206 |
| Pool | $890,426 | $240 |
| Panoramic View | $1,395,946 | $414 |
| Custom Built | $736,387 | $265 |
| Cul De Sac | $731,102 | $238 |
| Gated | $1,660,936 | $468 |
| Central Vacuum | $1,704,946 | $341 |
| Golf Course | $957,843 | $293 |
| Horse | $798,244 | $279 |
| Ranch | $702,963 | $359 |
| Farm | $1,005,433 | $356 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 CA# 00923788 |
||
|
email: MaurineGrisso@agents.househunt.com Direct: 707-799-8040 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.