Homes for Sale Near Hilliard Comstock Middle School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $458,309 | $234 |
| Two Story | $746,149 | $234 |
| Mountain View | $952,747 | $343 |
| Price Reduced | $404,745 | $190 |
| New Listings | $316,692 | $186 |
| Pool | $859,995 | $236 |
| Panoramic View | $1,391,087 | $423 |
| Cul De Sac | $731,447 | $231 |
| Custom Built | $722,682 | $260 |
| Gated | $1,541,252 | $437 |
| Golf Course | $937,869 | $292 |
| Central Vacuum | $1,779,670 | $347 |
| Horse | $787,146 | $271 |
| Ranch | $612,560 | $319 |
| Guest House | $1,736,863 | $496 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 CA# 00923788 |
||
|
email: MaurineGrisso@agents.househunt.com Direct: 707-799-8040 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.