Homes for Sale Near James Monroe Elementary School |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $595,190 | $232 |
| Single Story | $289,338 | $230 |
| New Listings | $488,357 | $204 |
| Pool | $1,101,668 | $276 |
| Short Sale | $346,964 | $192 |
| Custom Built | $1,071,316 | $318 |
| Bank Owned | $365,515 | $169 |
| Cul De Sac | $556,277 | $207 |
| Gated | $2,051,068 | $482 |
| Horse | $763,852 | $293 |
| Two Story | $937,333 | $176 |
| Golf Course | $962,768 | $257 |
| Ranch | $787,855 | $374 |
| Mountain View | $758,525 | $235 |
| Panoramic View | $1,614,125 | $534 |
![]() |
Your Sonoma County Realty Team |
![]() First American Realty |
Santa Rosa, California 95608 CA# 01238051 |
||
|
email: SantaRosaHomes@agents.househunt.com Direct: 707-205-7444 Office : 707-205-7444 |
Loading Data. Please wait.