Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $463,434 | $236 |
| Two Story | $741,795 | $232 |
| Mountain View | $970,431 | $345 |
| Price Reduced | $416,564 | $197 |
| New Listings | $365,782 | $203 |
| Pool | $880,783 | $240 |
| Panoramic View | $1,389,722 | $410 |
| Cul De Sac | $722,015 | $240 |
| Custom Built | $732,658 | $264 |
| Gated | $1,623,497 | $453 |
| Golf Course | $944,234 | $294 |
| Central Vacuum | $1,747,963 | $347 |
| Horse | $798,244 | $279 |
| Ranch | $627,758 | $329 |
| Guest House | $1,834,921 | $539 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 CA# 00923788 |
||
|
email: MaurineGrisso@agents.househunt.com Direct: 707-799-8040 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.