Homes for Sale Near Concentra Integrated Svc |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $589,731 | $231 |
| Single Story | $299,188 | $238 |
| New Listings | $492,670 | $212 |
| Pool | $1,103,925 | $279 |
| Custom Built | $1,054,538 | $317 |
| Short Sale | $354,330 | $192 |
| Bank Owned | $365,515 | $169 |
| Gated | $1,975,817 | $482 |
| Cul De Sac | $539,459 | $203 |
| Horse | $763,852 | $293 |
| Two Story | $903,482 | $176 |
| Golf Course | $962,768 | $257 |
| Ranch | $787,855 | $374 |
| Mountain View | $758,525 | $235 |
| Panoramic View | $1,614,125 | $534 |
![]() |
Your Sonoma County Realty Team |
![]() First American Realty |
Santa Rosa, California 95608 CA# 01238051 |
||
|
email: SantaRosaHomes@agents.househunt.com Direct: 707-205-7444 Office : 707-205-7444 |
Loading Data. Please wait.