Homes for Sale Near Simply Good Food |
| Keyword | Avg Price | Price/Sf |
| Single Story | $454,685 | $234 |
| Two Story | $804,841 | $243 |
| Mountain View | $1,013,856 | $356 |
| Price Reduced | $414,616 | $191 |
| New Listings | $442,051 | $209 |
| Pool | $1,015,273 | $260 |
| Panoramic View | $1,525,654 | $452 |
| Custom Built | $711,759 | $263 |
| Cul De Sac | $1,000,568 | $278 |
| Gated | $1,751,770 | $487 |
| Golf Course | $993,529 | $298 |
| Central Vacuum | $1,816,982 | $350 |
| Horse | $787,016 | $273 |
| Ranch | $610,455 | $317 |
| Guest House | $2,148,473 | $578 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 CA# 00923788 |
||
|
email: MaurineGrisso@agents.househunt.com Direct: 707-799-8040 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.