Homes for Sale Near Aztec Grill |
| Keyword | Avg Price | Price/Sf |
| Single Story | $461,544 | $237 |
| Two Story | $808,814 | $244 |
| Mountain View | $1,020,200 | $359 |
| Price Reduced | $418,069 | $190 |
| New Listings | $445,271 | $214 |
| Pool | $1,006,607 | $263 |
| Panoramic View | $1,525,654 | $452 |
| Cul De Sac | $978,869 | $276 |
| Custom Built | $721,043 | $265 |
| Gated | $1,722,750 | $479 |
| Golf Course | $990,399 | $299 |
| Horse | $787,016 | $273 |
| Central Vacuum | $1,875,122 | $356 |
| Ranch | $593,682 | $310 |
| Guest House | $2,148,473 | $578 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 CA# 00923788 |
||
|
email: MaurineGrisso@agents.househunt.com Direct: 707-799-8040 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.