| Keyword | Avg Price | Price/Sf |
| Single Story | $401,764 | $236 |
| Two Story | $848,292 | $266 |
| Mountain View | $1,037,744 | $374 |
| Pool | $878,001 | $274 |
| Cul De Sac | $973,377 | $309 |
| Custom Built | $985,407 | $315 |
| Gated | $1,566,265 | $569 |
| Waterfront | $1,069,497 | $512 |
| Panoramic View | $1,878,799 | $637 |
| Golf Course | $860,113 | $266 |
| Guest House | $1,992,335 | $713 |
| Central Vacuum | $1,629,371 | $370 |
| Golf Course View | $1,212,170 | $287 |
| Ranch | $837,096 | $648 |
| Tennis Court | $878,622 | $220 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 |
||
|
email: mgrisso@neteze.com Direct: 707-575-4444 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.