| Keyword | Avg Price | Price/Sf |
| Single Story | $406,536 | $225 |
| Two Story | $727,365 | $249 |
| Mountain View | $1,027,463 | $325 |
| Pool | $826,308 | $263 |
| Cul De Sac | $1,008,786 | $302 |
| Custom Built | $886,500 | $289 |
| Panoramic View | $1,852,430 | $488 |
| Waterfront | $1,020,290 | $409 |
| Gated | $1,742,029 | $454 |
| Golf Course | $1,269,152 | $326 |
| Guest House | $1,959,981 | $507 |
| Central Vacuum | $1,782,694 | $389 |
| Farm | $852,127 | $412 |
| Ranch | $743,022 | $328 |
| Horse | $1,222,329 | $489 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 |
||
|
email: mgrisso@neteze.com Direct: 707-575-4444 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.