| Keyword | Avg Price | Price/Sf |
| Single Story | $417,653 | $239 |
| Two Story | $903,685 | $286 |
| Mountain View | $1,161,071 | $402 |
| Pool | $889,343 | $269 |
| Cul De Sac | $1,031,190 | $309 |
| Custom Built | $1,031,878 | $312 |
| Gated | $1,719,719 | $576 |
| Panoramic View | $2,033,365 | $717 |
| Waterfront | $1,104,221 | $546 |
| Golf Course | $949,638 | $314 |
| Guest House | $2,389,494 | $710 |
| Ranch | $942,682 | $603 |
| Horse | $944,125 | $382 |
| Central Vacuum | $1,607,278 | $367 |
| Loft | $852,699 | $340 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 CA# 00923788 |
||
|
email: mgrisso@neteze.com Direct: 707-575-4444 Toll Free: 800-948-9407 Office : 707-575-4444 |
Loading Data. Please wait.