Santa Rosa Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $471,135 | $239 |
| Two Story | $799,208 | $240 |
| Mountain View | $1,040,291 | $360 |
| Price Reduced | $403,868 | $188 |
| Pool | $987,623 | $262 |
| New Listings | $381,572 | $200 |
| Panoramic View | $1,569,898 | $456 |
| Custom Built | $722,813 | $256 |
| Cul De Sac | $941,747 | $272 |
| Gated | $1,817,517 | $500 |
| Central Vacuum | $1,882,322 | $358 |
| Ranch | $588,929 | $297 |
| Golf Course | $1,091,947 | $312 |
| Horse | $904,141 | $302 |
| Guest House | $2,459,731 | $619 |
![]() |
Maurine Dawson Grisso |
![]() Help-U-Sell-Santa Rosa |
| 1510 4th Street Santa Rosa, California 95404 CA# 00923788 |
||
|
email: MaurineGrisso@agents.househunt.com Direct: 707-799-8040 Toll Free: 800-948-9407 Office : 707-575-4444 |
| Search Santa Rosa Real Estate: | Santa Rosa Homes for Sale | Santa Rosa Foreclosures | Schools in Santa Rosa CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.